
Here is a table of different types of nuts and their effect on cholesterol, as well as relevant characteristics such as calorie content and fatty acid composition:
Nut | Effect on Cholesterol | Calories per 100g | Fatty Acid Composition |
---|---|---|---|
Almonds | Can lower LDL cholesterol | 575 | High in monounsaturated fats (62%) |
Walnuts | Can lower LDL cholesterol and improve heart health | 654 | High in polyunsaturated fats (71%) |
Pistachios | Can lower LDL cholesterol | 557 | High in monounsaturated fats (45%) |
Macadamia | Can lower LDL cholesterol | 718 | High in monounsaturated fats (76%) |
Hazelnuts | Can lower LDL cholesterol | 628 | High in monounsaturated fats (63%) |
Pecans | Can lower LDL cholesterol | 691 | High in monounsaturated fats (63%) |
It’s important to note that while nuts are generally considered beneficial for heart health and cholesterol levels, they are also high in calories and should be consumed in moderation as part of a balanced diet. Additionally, it’s always best to consult with a doctor or health professional when making changes to your diet